18 models · wholesale supply
4 Seater Golf Carts
The four-seat cart is the most common fleet format for golf courses, resorts and residential communities. Every model below lists a four-seat configuration, from low-profile street carts to lifted carts, including the TG45 with a lithium battery pack.
- 18 models
- 70–100 km published range
- 25–40 km/h top speed

Compare the configurations
Four seats can mean two forward rows or a front row with a rear-facing seat. Check the seating layout on each configuration sheet if your buyers expect forward-facing seats.
| Model | Type | Seats | Range | Top speed | L x W x H | Kerb weight |
|---|---|---|---|---|---|---|
| Cruiser C20 | Golf Carts | 4 seats | 80 km | 25 km/h | 2950 x 1260 x 1880 mm | ≤ 668 kg |
| Cruiser C40 | Golf Carts | 4 seats | 80 km | 25 km/h | 3180 x 1260 x 1940 mm | ≤ 674 kg |
| Cruiser GT CG20 | Golf Carts | 4 seats | 80 km | 25 km/h | 2950 x 1260 x 1880 mm | ≤ 668 kg |
| Cruiser GT CG40 | Golf Carts | 4 seats | 80 km | 25 km/h | 3180 x 1260 x 1940 mm | ≤ 674 kg |
| Cruiser S CS20 | Golf Carts | 4 seats | 80 km | 25 km/h | 2950 x 1260 x 1880 mm | ≤ 668 kg |
| Cruiser S CS40 | Golf Carts | 4 seats | 80 km | 25 km/h | 3180 x 1260 x 1940 mm | ≤ 674 kg |
| Heritage D HD20 | Golf Carts | 4 seats | 80 km | 25 km/h | 2690 x 1215 x 1810 mm | ≤ 475 kg |
| Heritage D HD20H | Golf Carts | 4 seats | 70 km | 32 km/h | 2690 x 1215 x 2050 mm | ≤ 573 kg |
| Heritage D HD40 | Golf Carts | 4 seats | 80 km | 25 km/h | 3170 x 1215 x 1720 mm | ≤ 495 kg |
| Heritage R HR20 | Golf Carts | 4 seats | 80 km | 25 km/h | 2690 x 1185 x 1810 mm | ≤ 475 kg |
| Heritage R HR40 | Golf Carts | 4 seats | 80 km | 25 km/h | 3170 x 1185 x 1720 mm | ≤ 495 kg |
| Trailblazer T20 | Lifted & Off-Road | 4 seats | 80 km | 40 km/h | 2950 x 1350 x 2020 mm | ≤ 675 kg |
| Trailblazer T40 | Lifted & Off-Road | 4 seats | 80 km | 40 km/h | 3210 x 1350 x 2060 mm | ≤ 704 kg |
| Trailblazer GT TG20 | Lifted & Off-Road | 4 seats | 80 km | 40 km/h | 2950 x 1350 x 2020 mm | ≤ 675 kg |
| Trailblazer GT TG40 | Lifted & Off-Road | 4 seats | 80 km | 40 km/h | 3210 x 1350 x 2060 mm | ≤ 704 kg |
| Trailblazer GT TG45 | Lifted & Off-Road | 4 seats | 100 km | 40 km/h | 3120 x 1330 x 2075 mm | ≤ 570 kg |
| Trailblazer S TS20 | Lifted & Off-Road | 4 seats | 80 km | 40 km/h | 2950 x 1350 x 2020 mm | ≤ 675 kg |
| Trailblazer S TS40 | Lifted & Off-Road | 4 seats | 80 km | 40 km/h | 3210 x 1350 x 2060 mm | ≤ 704 kg |
Figures come from the published 2025 configuration sheets for the seat layout shown, with batteries fitted. They are not a site-specific performance guarantee. Compare full specifications ↗
Size and weight
How much does a 4 seater golf cart weigh?
Published kerb weights for the configurations listed here, with batteries, range from 475 kg to 704 kg.
How long is a 4 seater golf cart?
Overall length runs from 2690 mm to 3210 mm (8.8 to 10.5 ft).
The models
- 2–4 seats
- 80 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 2–4 seats
- 80 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 2–4 seats
- 80 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 2–4 seats
- 80 km
- 25 km/h
- 2–4 seats
- 70 km
- 32 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 2–4 seats
- 80 km
- 25 km/h
- 4–6 seats
- 80 km
- 25 km/h
- 2–4 seats
- 80 km
- 40 km/h
- 4–6 seats
- 80 km
- 40 km/h
- 2–4 seats
- 80 km
- 40 km/h
- 4–6 seats
- 80 km
- 40 km/h
- 4 seats
- 100 km
- 40 km/h
- 2–4 seats
- 80 km
- 40 km/h
- 4–6 seats
- 80 km
- 40 km/h
Get a quote
Wholesale pricing for 4 seater golf carts
Tell us the models, quantities and destination port. We can scope a loading plan and available freight costs; the written quotation confirms prices, terms and timing.
- Request a loading plan for your model mix
- Ask for available FOB pricing and freight costs
- Confirm lead time after agreeing the specification
- Discuss service parts for each selected configuration
Prefer email? sale@golfcartdistributor.com
WhatsApp: +852 5604 2694