Cruiser S
Cruiser S CS40
Sport front end with the full-width LED light bar.
- Seats
- 4
- Range
- 80 km 50 mi
- Top speed
- ≤ 25 km/h ≤ 16 mph · adjustable
- Motor
- 5 kW 48 V AC
About the Cruiser S
Same low-profile platform as the Cruiser with a sharper, more angular front mask and a full-width LED signature. The volume seller for hospitality fleets that want a current look without lifting the cart.
- Overall3180 x 1260 x 1940 mm125.2 x 49.6 x 76.4 in
- SeriesCruiser SGolf Carts
- Seating4–6configurable
2025 model year
Full specification
Reproduced in full from the manufacturer's configuration sheet, revision 20250901. Imperial values are converted, not separately measured. First-party specification; not independent validation.
4 seats
| Overall L x W x H | 3180 x 1260 x 1940 mm125.2 x 49.6 x 76.4 in |
|---|---|
| Wheelbase | 2400 mm94.5 in |
| Seating capacity | 4 |
| Kerb weight | ≤ 674 kg (with batteries)≤ 1486 lb (with batteries) |
| Gross vehicle weight | 1014 kg2235 lb |
| Track, front / rear | 920 / 1010 mm36.2 / 39.8 in |
| Ground clearance | 110 mm4.3 in |
| Turning radius, outer | ≤ 5 m≤ 16.4 ft |
| Range | 80 km50 mi |
| Top speed | ≤ 25 km/h, adjustable≤ 16 mph, adjustable |
| Max gradient, laden | ≤ 20% |
| System voltage | 48 V |
| Motor | 48 V 5 kW three-phase AC induction motor, copper-wound, high torque and low noise |
| Controller | 48 V 350 A three-phase AC controller with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Six 8 V 150 Ah deep-cycle maintenance-free lead-acid batteries |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 48 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | Double-wishbone independent front suspension, coil springs with hydraulic dampers |
| Rear axle and suspension | Trailing-arm rear suspension with the motor coupled directly to a solid rear axle |
| Brakes | Dual-circuit hydraulic four-wheel disc brakes with electronic park brake |
| Steering | Dual-pinion rack-and-pinion steering |
| Tyres and wheels | 205/50-10 highway tyres, 6-ply rated, P820 tread on steel rims |
| Body | High-strength composite body with an injection-moulded PP front cowl for impact resistance |
| Canopy | High-strength injection-moulded ABS, black |
| Glazing | Fold-down acrylic windscreen, DOT marked |
| Floor | Diamond-pattern rubber floor |
| Seating | High-density foam cushions in PVC leatherette |
| Steering wheel | Injection-moulded steering wheel with scorecard holder (R40) |
| Dash and instrumentation | Injection-moulded dash with key switch, forward/reverse selector, hazard and lighting switches, and a round TFT display showing voltage, state of charge, speed and odometer |
| Lighting and signalling | Combination headlamps with high/low beam, DRL and flash-to-pass, indicators, combination tail lamps, horn and reversing buzzer |
| Bumpers |
|
| Fitted accessories |
|
6 seats
| Overall L x W x H | 3710 x 1260 x 1940 mm146.1 x 49.6 x 76.4 in |
|---|---|
| Wheelbase | 2400 mm94.5 in |
| Seating capacity | 6 |
| Kerb weight | ≤ 740 kg (with batteries)≤ 1631 lb (with batteries) |
| Gross vehicle weight | 1250 kg2756 lb |
| Track, front / rear | 920 / 1010 mm36.2 / 39.8 in |
| Ground clearance | 110 mm4.3 in |
| Turning radius, outer | ≤ 5 m≤ 16.4 ft |
| Range | 70 km43 mi |
| Top speed | ≤ 25 km/h, adjustable≤ 16 mph, adjustable |
| Max gradient, laden | ≤ 15% |
| System voltage | 48 V |
| Motor | 48 V 5 kW three-phase AC induction motor, copper-wound, high torque and low noise |
| Controller | 48 V 350 A three-phase AC controller with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Six 8 V 150 Ah deep-cycle maintenance-free lead-acid batteries |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 48 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | Double-wishbone independent front suspension, coil springs with hydraulic dampers |
| Rear axle and suspension | Trailing-arm rear suspension with the motor coupled directly to a solid rear axle |
| Brakes | Dual-circuit hydraulic four-wheel disc brakes with electronic park brake |
| Steering | Dual-pinion rack-and-pinion steering |
| Tyres and wheels | 205/50-10 highway tyres, 6-ply rated, P820 tread on steel rims |
| Body | High-strength composite body with an injection-moulded PP front cowl for impact resistance |
| Canopy | High-strength injection-moulded ABS, black |
| Glazing | Fold-down acrylic windscreen, DOT marked |
| Floor | Diamond-pattern rubber floor |
| Seating | High-density foam cushions in PVC leatherette |
| Steering wheel | Injection-moulded steering wheel with scorecard holder (R40) |
| Dash and instrumentation | Injection-moulded dash with key switch, forward/reverse selector, hazard and lighting switches, and a round TFT display showing voltage, state of charge, speed and odometer |
| Lighting and signalling | Combination headlamps with high/low beam, DRL and flash-to-pass, indicators, combination tail lamps, horn and reversing buzzer |
| Bumpers |
|
| Fitted accessories |
|
Get a quote
Pricing for the Cruiser S CS40
Tell us the quantity, the seating configuration and the destination port. You get a container loading plan and a landed cost.
- Container loading plan for the models you name
- FOB and landed cost to your port
- Lead time against a frozen specification
- Parts package sized to the fleet
Prefer email? sales@golfcartdistributor.com