Heritage R
Heritage R HR60
The traditional golf-cart silhouette, narrow body.
- Seats
- 6
- Range
- 70 km 43 mi
- Top speed
- ≤ 25 km/h ≤ 16 mph · adjustable
- Motor
- 5 kW 48 V AC
About the Heritage R
The classic cart. A 1,185 mm body — the narrowest in the range — with tan bench seating and a conventional canopy. The lowest-cost way to put a fleet on a course.
- Overall3780 x 1185 x 1870 mm148.8 x 46.7 x 73.6 in
- SeriesHeritage RGolf Carts
- Seating6–8configurable
2025 model year
Full specification
Reproduced in full from the manufacturer's configuration sheet, revision 20250901. Imperial values are converted, not separately measured. First-party specification; not independent validation.
6 seats
| Overall L x W x H | 3780 x 1185 x 1870 mm148.8 x 46.7 x 73.6 in |
|---|---|
| Wheelbase | 3100 mm122 in |
| Seating capacity | 6 |
| Kerb weight | ≤ 550 kg (with batteries)≤ 1213 lb (with batteries) |
| Gross vehicle weight | 1060 kg2337 lb |
| Track, front / rear | 850 / 970 mm33.5 / 38.2 in |
| Ground clearance | 110 mm4.3 in |
| Turning radius, outer | ≤ 4.8 m≤ 15.7 ft |
| Range | 70 km43 mi |
| Top speed | ≤ 25 km/h, adjustable≤ 16 mph, adjustable |
| Max gradient, laden | ≤ 15% |
| System voltage | 48 V |
| Motor | 48 V 5 kW three-phase AC induction motor, copper-wound, high torque and low noise |
| Controller | 48 V 350 A three-phase AC controller with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Six 8 V 150 Ah deep-cycle maintenance-free lead-acid batteries |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 48 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | Multi-leaf springs with hydraulic dampers |
| Rear axle and suspension | Multi-leaf springs with hydraulic dampers |
| Brakes | Mechanical drum brakes with self-releasing park function and automatic slack adjustment |
| Steering | Single-stage rack-and-pinion steering with drag link |
| Tyres and wheels | 205/50-10 highway tyres, 6-ply rated, P820 tread on steel rims |
| Body | High-strength composite body with an injection-moulded PP front cowl for impact resistance |
| Canopy | High-strength vacuum-formed ABS, white |
| Glazing | Flat acrylic windscreen |
| Floor | Textured rubber floor |
| Seating | High-density foam cushions in PVC leatherette |
| Steering wheel | Injection-moulded steering wheel with scorecard holder (R40) |
| Dash and instrumentation | Key switch, direction selector, ball and tee holders, cup holders and a round TFT display showing voltage, state of charge, speed and odometer |
| Lighting and signalling | Combination headlamps, indicators, combination tail lamps, horn and reversing buzzer |
| Front bumper | Injection-moulded mudguard |
| Additional standard equipment |
|
8 seats
| Overall L x W x H | 4120 x 1185 x 1870 mm162.2 x 46.7 x 73.6 in |
|---|---|
| Wheelbase | 3100 mm122 in |
| Seating capacity | 8 |
| Kerb weight | ≤ 585 kg (with batteries)≤ 1290 lb (with batteries) |
| Gross vehicle weight | 1265 kg2789 lb |
| Track, front / rear | 850 / 970 mm33.5 / 38.2 in |
| Ground clearance | 110 mm4.3 in |
| Turning radius, outer | ≤ 4.8 m≤ 15.7 ft |
| Range | 70 km43 mi |
| Top speed | ≤ 25 km/h, adjustable≤ 16 mph, adjustable |
| Max gradient, laden | ≤ 15% |
| System voltage | 48 V |
| Motor | 48 V 5 kW three-phase AC induction motor, copper-wound, high torque and low noise |
| Controller | 48 V 350 A three-phase AC controller with stepless CMOS drive, regenerative electronic braking, anti-rollback, automatic downhill speed limiting and programmable mapping |
| Battery | Six 8 V 150 Ah deep-cycle maintenance-free lead-acid batteries |
| Charger | On-board intelligent high-frequency charger, 220 V AC input, 48 V DC / 25 A output |
| Charge time | 8 hours |
| Chassis | High-strength steel ladder-frame chassis, electrophoretic primer plus powder coat |
| Front axle and suspension | Multi-leaf springs with hydraulic dampers |
| Rear axle and suspension | Multi-leaf springs with hydraulic dampers |
| Brakes | Mechanical drum brakes with self-releasing park function and automatic slack adjustment |
| Steering | Single-stage rack-and-pinion steering with drag link |
| Tyres and wheels | 205/50-10 highway tyres, 6-ply rated, P820 tread on steel rims |
| Body | High-strength composite body with an injection-moulded PP front cowl for impact resistance |
| Canopy | High-strength vacuum-formed ABS, white |
| Glazing | Flat acrylic windscreen |
| Floor | Textured rubber floor |
| Seating | High-density foam cushions in PVC leatherette |
| Steering wheel | Injection-moulded steering wheel with scorecard holder (R40) |
| Dash and instrumentation | Key switch, direction selector, ball and tee holders, cup holders and a round TFT display showing voltage, state of charge, speed and odometer |
| Lighting and signalling | Combination headlamps, indicators, combination tail lamps, horn and reversing buzzer |
| Front bumper | Injection-moulded mudguard |
| Additional standard equipment |
|
Get a quote
Pricing for the Heritage R HR60
Tell us the quantity, the seating configuration and the destination port. You get a container loading plan and a landed cost.
- Container loading plan for the models you name
- FOB and landed cost to your port
- Lead time against a frozen specification
- Parts package sized to the fleet
Prefer email? sales@golfcartdistributor.com